Sparco SPRINT MY22 Race Suit Black/Yellow (FIA)
- Sparco Racimg Suit SPRINT (black-yellow) FIA homologation
Sparco SPRINT MY22 Race Suit
Colour: Black/Yellow
Layers: 2
Approval: FIA 8856-2018
Weight: 360-390 g/sq m
Basic racing suit from the Sparco collection
Compliant with the FIA 8856-2018 homologation requirements
Traditional 2 layer construction
Half floating arm construction provides optimum mobility and comfort
Elasticated back panel
External front pockets pockets
Size | Height (cm) | Weight (kg) | Chest (cm) A | Waist (cm) B | Hips (cm) C | Arm (cm) E | Leg length - inside (cm) F | Leg length - outside (cm) |
---|---|---|---|---|---|---|---|---|
46 | 164 - 170 | 58 - 64 | 90 - 94 | 76 - 80 | 90 - 92 | 59 | 66 | 99 |
48 | 170 - 176 | 61 - 68 | 92 - 98 | 80 - 84 | 93 - 96 | 61 | 67,5 | 100,5 |
50 | 170 - 176 | 67 - 74 | 96 - 102 | 85 - 88 | 97 - 100 | 62,5 | 69 | 101,5 |
52 | 176 - 182 | 73 - 80 | 100 - 106 | 89 - 92 | 101 - 104 | 64,5 | 71 | 102,5 |
54 | 176 - 182 | 79 - 86 | 104 - 110 | 93 - 96 | 105 - 108 | 66,5 | 73 | 103,5 |
56 | 182 - 188 | 85 - 92 | 108 - 114 | 97 - 100 | 109 - 112 | 68,5 | 75 | 105 |
58 | 182 - 188 | 91 - 98 | 112 - 119 | 101 - 105 | 113 - 117 | 70,5 | 76 | 106 |
60 | 188 - 194 | 97 - 104 | 116 - 124 | 106 - 110 | 118 - 122 | 72,5 | 77 | 107 |
62 | 188 - 194 | 103 - 108 | 120 - 128 | 111 - 114 | 123 - 126 | 74,5 | 79,5 | 109 |
64 | 194 - 200 | 109 - 114 | 124 - 128 | 111 - 114 | 123 - 126 | 74,5 | 79,5 | 109 |
66 | 200 - 2006 | 115 - 120 | 128 - 132 | 111-114 | 123 - 126 | 74,5 | 79,5 | 109 |
You should check the correct size before placing your order. To do that, follow this short instruction: To check the size of the overall that you need, measure the circumference of your chest, waist and hips. These distances are entered in the size chart. If you still don't get your overall size, don't worry. At our shop you can exchange any product to your desired size with no problems within 10 days from receiving the parcel. |